Anveo Direct Prime DID
|
Outstanding price and free incoming calls. Incoming channels are ordered separately and incoming channels can be shared between other PRIME DIDs in your account.
|
Dedicated channels included:
|
0
|
|
Requires Incoming Channels:
|
Yes
|
|
Incoming Calls: FREE
|
NOTE: Requires at least one Incoming Channel to be ordered separately in order to receive calls.
|
|
Country |
Prefix |
T.38 |
Monthly |
Setup |
Argentina | | | $2.94 | $2.94 |
Australia mobile | +6148 | yes | $8.12 | $8.12 |
Australia mobile | +6147 | yes | $4.72 | $4.72 |
Australia geographic | | yes | $1.58 | $1.58 |
Austria mobile | | yes | $6.29 | $6.29 |
Austria geographic,national | | yes | $1.45 | $1.45 |
Belgium geographic,national | | yes | $0.53 | $0.53 |
Belgium mobile | | yes | $2.06 | $2.06 |
Brazil mobile | | | $5.24 | $5.24 |
Brazil geographic | | | $2.46 | $2.46 |
Bulgaria | | yes | $1.59 | $1.59 |
Canada geographic | | yes | $0.28 | $0.28 |
Chile geographic,national | | yes | $3.67 | $3.67 |
Colombia | | | $10.78 | $10.78 |
Croatia** | | yes | $1.59 | $1.59 |
Croatia** mobile | | yes | $6.29 | $6.29 |
Cyprus | | | $4.86 | $4.86 |
Czech Rep. mobile | | yes | $10.47 | $10.47 |
Czech Rep. geographic | | yes | $0.99 | $0.99 |
Denmark mobile | | yes | $4.72 | $4.72 |
Denmark geographic | | yes | $1.18 | $1.18 |
Dominican Rep. | | | $3.23 | $3.23 |
El Salvador | | yes | $4.88 | $4.88 |
Estonia | | yes | $2.06 | $2.06 |
Finland | | yes | $1.68 | $1.68 |
France** geographic,national | | | $0.48 | $0.48 |
France** mobile | | | $1.58 | $1.58 |
Georgia | | yes | $8.16 | $8.16 |
Germany** | | yes | $0.75 | $6.00 |
Greece | | yes | $1.48 | $1.48 |
Hong Kong | | yes | $3.15 | $3.15 |
Hungary | | yes | $1.19 | $1.19 |
Ireland** | | yes | $0.94 | $0.94 |
Israel geographic,national | | | $2.02 | $2.02 |
Israel mobile | | | $9.43 | $9.43 |
Italy geographic | | yes | $1.29 | $6.00 |
Japan | | yes | $3.67 | $3.67 |
Japan | +813 | yes | $2.88 | $2.88 |
Latvia geographic | | yes | $1.38 | $1.38 |
Lithuania geographic | | | $0.94 | $0.94 |
Malaysia | | | $4.61 | $4.61 |
Malta | | | $2.97 | $2.97 |
Mexico | +52984 | yes | $3.85 | $3.85 |
Mexico | | yes | $2.45 | $2.45 |
Mexico | +52624 | yes | $3.85 | $3.85 |
Mexico | +52998 | yes | $3.85 | $3.85 |
Mexico | +52646 | yes | $3.85 | $3.85 |
Netherlands** geographic,national | | yes | $0.74 | $0.74 |
Netherlands** mobile | | yes | $7.00 | $6.00 |
New Zealand | | yes | $1.68 | $1.68 |
Norway** geographic,national | | yes | $1.58 | $1.58 |
Panama geographic | | | $4.61 | $4.61 |
Peru geographic | | | $3.17 | $3.17 |
Poland geographic | | yes | $1.44 | $1.44 |
Portugal geographic | | yes | $0.94 | $0.94 |
Portugal national | | yes | $1.84 | $1.84 |
Puerto Rico geographic | | | $3.88 | $3.88 |
Romania geographic | | | $1.44 | $1.44 |
Romania national | +40376 | | $2.06 | $2.06 |
Singapore** national | | yes | $3.63 | $3.63 |
Slovak Rep. geographic | | | $1.04 | $1.04 |
Slovenia geographic,national | | | $1.09 | $1.09 |
South Korea geographic,national | | | $3.15 | $3.15 |
Spain geographic,national | | yes | $1.58 | $1.58 |
Sweden geographic,national | | | $1.09 | $1.09 |
Sweden mobile | | | $2.06 | $2.06 |
Switzerland geographic | | | $0.69 | $0.69 |
Turkey geographic,national | | | $3.67 | $3.67 |
U.K. mobile | | yes | $0.95 | $0.95 |
U.K. geographic,national | | yes | $0.64 | $0.64 |
U.S.A mobile | | yes | $1.00 | $5.00 |
U.S.A geographic | | yes | $0.15 | $0.25 |
|
|
Anveo Direct Per Minute DID
|
Each DID comes with 10 dedicated channels and very low $0.004 per minute incoming call rate.
|
Dedicated channels included:
|
10 per DID
|
|
Requires Incoming Channels:
|
No
|
|
Incoming Rate: $0.004/min
|
|
Country |
Prefix |
T.38 |
Monthly |
Setup |
Argentina | | | $3.25 | $4.00 |
Australia mobile | +6148 | yes | $8.50 | $10.00 |
Australia mobile | +6147 | yes | $5.00 | $6.00 |
Australia geographic | | yes | $1.75 | $3.00 |
Austria mobile | | yes | $6.50 | $8.00 |
Austria geographic,national | | yes | $1.75 | $3.00 |
Belgium geographic,national | | yes | $0.75 | $2.00 |
Belgium mobile | | yes | $2.25 | $3.00 |
Brazil mobile | | | $5.50 | $7.00 |
Brazil geographic | | | $2.75 | $4.00 |
Bulgaria | | yes | $1.75 | $3.00 |
Canada geographic | | yes | $0.50 | $2.00 |
Chile geographic,national | | yes | $4.00 | $5.00 |
Colombia | | | $11.00 | $12.00 |
Croatia** | | yes | $1.75 | $3.00 |
Croatia** mobile | | yes | $6.50 | $8.00 |
Cyprus | | | $5.25 | $6.00 |
Czech Rep. mobile | | yes | $10.75 | $12.00 |
Czech Rep. geographic | | yes | $1.25 | $2.00 |
Denmark mobile | | yes | $5.00 | $6.00 |
Denmark geographic | | yes | $1.50 | $3.00 |
Dominican Rep. | | | $3.50 | $5.00 |
El Salvador | | yes | $5.25 | $6.00 |
Estonia | | yes | $2.25 | $3.00 |
Finland | | yes | $2.00 | $3.00 |
France** geographic,national | | | $0.75 | $2.00 |
France** mobile | | | $1.75 | $3.00 |
Georgia | | yes | $8.50 | $10.00 |
Germany** | | yes | $1.25 | $6.00 |
Greece | | yes | $1.75 | $3.00 |
Hong Kong | | yes | $3.50 | $5.00 |
Hungary | | yes | $1.50 | $3.00 |
Ireland** | | yes | $1.25 | $2.00 |
Israel geographic,national | | | $2.25 | $3.00 |
Israel mobile | | | $9.75 | $11.00 |
Italy geographic | | yes | $1.50 | $6.00 |
Japan | | yes | $4.00 | $5.00 |
Japan | +813 | yes | $3.25 | $4.00 |
Latvia geographic | | yes | $1.75 | $3.00 |
Lithuania geographic | | | $1.25 | $2.00 |
Malaysia | | | $5.00 | $6.00 |
Malta | | | $3.25 | $4.00 |
Mexico | +52984 | yes | $4.25 | $5.00 |
Mexico | | yes | $2.75 | $4.00 |
Mexico | +52624 | yes | $4.25 | $5.00 |
Mexico | +52998 | yes | $4.25 | $5.00 |
Mexico | +52646 | yes | $4.25 | $5.00 |
Netherlands** geographic,national | | yes | $1.00 | $2.00 |
Netherlands** mobile | | yes | $7.00 | $6.00 |
New Zealand | | yes | $2.00 | $3.00 |
Norway** geographic,national | | yes | $1.75 | $3.00 |
Panama geographic | | | $5.00 | $6.00 |
Peru geographic | | | $3.50 | $5.00 |
Poland geographic | | yes | $1.75 | $3.00 |
Portugal geographic | | yes | $1.25 | $2.00 |
Portugal national | | yes | $2.00 | $3.00 |
Puerto Rico geographic | | | $4.25 | $5.00 |
Romania geographic | | | $1.75 | $3.00 |
Romania national | +40376 | | $2.25 | $3.00 |
Singapore** national | | yes | $4.00 | $5.00 |
Slovak Rep. geographic | | | $1.25 | $2.00 |
Slovenia geographic,national | | | $1.25 | $2.00 |
South Korea geographic,national | | | $3.50 | $5.00 |
Spain geographic,national | | yes | $1.75 | $3.00 |
Sweden geographic,national | | | $1.25 | $2.00 |
Sweden mobile | | | $2.25 | $3.00 |
Switzerland geographic | | | $1.00 | $2.00 |
Turkey geographic,national | | | $4.00 | $5.00 |
U.K. mobile | | yes | $1.25 | $2.00 |
U.K. geographic,national | | yes | $1.00 | $2.00 |
U.S.A mobile | | yes | $1.00 | $5.00 |
U.S.A geographic | | yes | $0.15 | $0.25 |
|
|
** - phone numbers in the country require a proof of the local address.
|
Prices are valid for new orders only.
Incoming Channels for Anveo Direct PRIME DIDs
Incoming channels are only needed for Anveo Direct Prime DID. Incoming channels are shared across all Prime DIDs in the account within the same zone. The price per channel depends on the Zone. All prices in USD per 1 channel.
Anveo Channel Zone
|
Setup
|
Monthly
|
Zone 1
|
$10.00
|
$6.50
|
Zone 2
|
$14.00
|
$11.25
|
Zone 3
|
$19.00
|
$15.50
|
Zone Woldwide
|
$21.00
|
$17.00
|
|
Incoming Zones
|
Zone 1
Austria, Bahrain, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom
Zone 2
Canada, United States
Zone 3
Argentina, Australia, Brazil, Bulgaria, Canada, Chile, El Salvador, Georgia, Hong Kong, Israel, Japan, Malta, Mexico, New Zealand, Panama, Peru, Puerto Rico, Singapore, South Africa, South Korea, United States, Vietnam
Zone Worldwide
Covers all countries.
|
|
Incoming SMS
|
Incoming SMS messages are charged 1 cent per message.
|
|
|